DATE | TITLE | DETAILS |
APRIL 1-4 | Spring Break | Academic Focus: Review H&F Report Card Fitness Focus : Fitness Training |
APRIL 7-11 | New Trimester = New Goals | Academic Focus: Routines & Expectations Community Health & Safety Personal Goal Setting Fitness Focus : Fitness Training FITT Tools |
APRIL 14-18 | "I MyHealth" | Academic Focus: K/1 -Getting Sick & Getting Well 2/3 - Germs & Things You Catch 4/5 - Vascular System & AIDS Fitness Focus Fitness Training FITT Tools |
| APRIL 21-25 | Fitness Testing #3 | Academic Focus: Data Entry (Fit-Folders)Fitness Focus: Fitness Assessments: 1)Arm Hang-Muscular End. 2)Sit & reach-Flexibility 3) Shuttle Run-Muscular Strength Skill Assessment 2 Min. Jump Rope |
APRIL 28-May 2 | Fitness Testing #3 | Academic Focus: Data Entry (Fit-Folders)Fitness Focus: Fitness Assessments: 1)Curl Ups-Muscular End.
2)Mile Run-Cardio-Respiratory End.
Skill Assessment 2 Min. Juggling
|